Home About Us Products Our Stockists Contact Us  
-: Address :-
Plot No. 881, Road No. - 4, GIDC,Sachin, Surat.
Naresh S. Deliwala +91 93281 52456
Yash N. Deliwala +91 93760 33456
/omsteel_nm

-: e-mail :-
omsteel_nm@yahoo.co.in
info@omsteel.co.in
Rounds & Squares
TMT Bars
Angle
  Sheets
  T. Sections
  Plates
  Window Sections
  Channels
  Heavy Weight ISMC
  I. S. Beams
  Flats
  Rail
  Hollow Sections
 
  Equal Angles
Size mm. Weight Kg./m. Size mm. Weight Kg./m.
20 x 20 x 3 0.900 65 x 65 x 10 9.4
25 x 25 x 3 1.1 75 x 75 x 6 6.8
25 x 25 x 5 1.8 75 x 75 x 8 8.9
30 x 30 x 3 1.4 75 x 75 x 10 11.0
30 x 30 x 5 2.2 80 x 80 x 6 7.3
35 x 35 x 3 1.6 80 x 80 x 8 9.6
35 x 35 x 5 2.6 80 x 80 x 12 14.0
35 x 35 x 6 3.0 90 x 90 x 6 8.2
40 x 40 x 5 3.0 90 x 90 x 8 10.8
40 x 40 x 6 3.5 90 x 90 x 10 13.4
45 x 45 x 5 3.4 90 x 90 x 12 15.8
45 x 45 x 6 4.0 100 x 100 x 6 9.2
50 x 50 x 5 3.8 100 x 100 x 8 12.1
50 x 50 x 6 4.5 100 x 100 x 10 14.9
55 x 55 x 5 4.1 100 x 100 x 12 17.7
55 x 55 x 6 4.9 110 x 110 x 8 13.4
60 x 60 x 5 4.5 110 x 110 x 10 16.5
60 x 60 x 6 5.4 110 x 110 x 12 19.6
60 x 60 x 8 7.0 110 x 110 x 15 24.2
65 x 65 x 6 5.8 130 x 130 x 8 15.9
65 x 65 x 8 7.7 130 x 130 x 10 19.7
130 x 130 x 12 23.4 150 x 150 x 18 39.9
130 x 130 x 15 28.09 150 x 150 x 20 44.1
150 x 150 x 10 22.8 200 x 200 x 16 48.5
150 x 150 x 12 27.2 200 x 200 x 20 60.0
150 x 150 x 16 35.8    
 
Unequal Angles
Size mm. Weight Kg./m. Size mm. Weight Kg./m.
45 x 30 x 5 2.8 100 x 75 x 8 10.5
45 x 30 x 6 3.3 100 x 75 x 10 13.0
65 x 45 x 6 6.4 125 x 75 x 8 12.1
75 x 50 x 6 5.6 125 x 75 x 10 14.9
75 x 50 x 8 7.4 150 x 115 x 10 20.2
75 X 50 X 10 9 150 X 115 X 12 23.8
90 X 60 X 6 6.8 150 X 115 X 16 31.3
90 X 60 X 10 11    
 
 
     
      Powered by 4eversolutions.com Home | About Us | Products | Our Stockists | Contact Us      
The team typically replies in a few minutes.
whatsapp

Whatsapp

whatsapp-small
whatsapp-chat close