Home About Us Products Our Stockists Contact Us  
-: Address :-
Plot No. 881, Road No. - 4, GIDC,Sachin, Surat.
Ph. No. : 0261 - 2397896, 2398580,
Fax : 0261 - 2397896,
Mo. : 94266 52456

-: e-mail :-
omsteel_nm@yahoo.co.in
info@omsteel.co.in
Rounds & Squares
TMT Bars
Angle
  Sheets
  T. Sections
  Plates
  Window Sections
  Channels
  Heavy Weight ISMC
  I. S. Beams
  Flats
  Rail
  Hollow Sections
 
   
Size mm. Weight Kg./m. Size mm. Weight Kg./m.
12 x 3 0.28 40 x 20 6.3
16 x 3 0.38 45 x 6 2.1
16 x 5 0.63 45 x 10 3.5
20 x 3 0.47 50 x 3 1.2
20 x 5 0.79 50 x 5 2
20 x 6 0.94 50 x 6 2.4
25 x 6 1.18 50 x 8 3.1
25 x 10 2 50 x 10 3.9
25 x 12 2.4 50 x 12 4.7
30 x 5 1.18 50 x 16 6.3
30 x 6 1.41 50 x 20 7.8
30 x 10 2.4 50 x 25 9.8
30 x 12 2.8 65 x 6 3.1
30 x 16 3.8 65 x 8 4.1
35 x 6 1.6 65 x 10 5.1
35 x 10 2.8 65 x 12 6.1
35 x 12 3.3 65 x 16 8.2
35 x 16 4.4 65 x 20 10.2
40 x 3 0.94 65 x 25 12.8
40 x 5 1.6 65 x 32 16.3
40 x 6 1.88 70 x 25 13.8
40 x 10 3.1 75 x 6 3.5
40 x 12 3.8 75 x 8 4.7
40 x 16 5 75 x 10 5.9
75 x 12 7.1 100 x 32 25.1
75 x 16 9.4 125 x 6 5.9
75 x 20 11.8 125 x 10 9.8
75 x 25 14.7 125 x 12 11.8
75 x 32 18.8 130 x 10 10.2
80 x 25 20.1 150 x 10 11.8
100 x 6 4.7 150 x 12 14.1
100 x 10 7.8 150 x 16 18.8
100 x 12 9.4 150 x 20 23.6
100 x 16 12.6 150 x 25 29.5
100 x 20 15.7 180 x 20 28.3
100 x 25 19.6    
 
 
Roundegde  
Size mm. Weight Kg./m. Size mm. Weight Kg./m.
200 x 10 15. 7 250 x 12 23.6
200 x 12 18.8 250 x 16 31.4
200 x 16 25.1 250 x 20 39.2
200 x 20 31.4 250 x 25 49.1
200 x 25 39.2 300 x 18 28.3
200 x 20 34.5 300 x 16 37.7
250 x 10 19.6    
 
     
      Powered by 4eversolutions.com Home | About Us | Products | Our Stockists | Contact Us